Investigação
Acid activated Serra de Dentro bentonite: chemical, structural, textural and catalytic properties
A bentonite collected at Serra de Dentro, Porto Santo Island, Portugal was selected as the starting material for the preparation of acid activated clay catalysts. These materials were prepared using a range of different HCl (...)
Outras Publicações...
Lista de Outras Publicações
| Designação | Autor(es) |
|---|---|
| Calcium phosphate-mediated gene delivery using simulated body fluid (SBF) | Alireza Nouri, Rita Castro, José L. Santos, César Fernandes, João Rodrigues, Helena Tomás, |
| Catalytic conversion of limonene over acid activated Serra de Dentro (SD) bentonite | C. Fernandes, C. Catrinescu, P. Castilho, P.A. Russo, M.R. Carrott, C. Breen |
| Influence of exchange cations on the catalytic conversion of limonene over Serra de Dentro (SD) and SAz-1 clays: Correlations between acidity and catalytic activity/selectivity | C. Catrinescu, C. Fernandes, P. Castilho, C. Breen |
| Acid activated Serra de Dentro bentonite: chemical, structural, textural and catalytic properties | C. Fernandes, C. Catrinescu, P. Castilho, P. Russo, M. Carrott, C. Breen |
| PORTO SANTO CLAYS AS ENVIRONMENTALLY FRIENDLY CATALYSTS FOR THE CONVERSION OF RENEWABLE TERPENE FEEDSTOCKS. LIMONENE AROMATIZATION TO P-CYMENE | Cezar Catrinescu, Cesar Fernandes, Paula Castilho, Christopher Breen, Manuela Carrott |
| CARACTERIZAÇÃO GEOMECÂNICA DE MATERIAIS ROCHOSOS, DE ORIGEM VULCÂNICA, DA ILHA DA MADEIRA | Vieira de Sousa, José F.; Sousa, Délia M. F;Oropeza, Mireya C. R |
| Contribution To Geotechnical Characterization Of Basaltic Pyroclasts | A.M. Malheiro; J.F. Vieira de Sousa;F.M. Marques;D. M. Sousa |

